Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 6156 john meyer 25402
2 4282 Admin Goldstar 15195
3 2175 Jean-Marie Tremblay 14954
4 2477 ebonito 13857
5 5776 atlaca 8032
6 3654 Mark Perelmutter 2279
7 4782 Anthony Hayle 2244
8 6045 boby upset 1301
9 2397 Norm Duffy 530
10 886 Eddie Lockhart 478
11 6109 howie lawrence 464
12 6455 Morten T 398
13 4273 Angelo M 202
14 486 Scott Thurston 177
15 6441 Amy-lynn Brasseur 148
16 3958 Amanda 60
17 2223 ferron jean 59
18 6404 Richard Grzonka 38
19 1 Vince Russo 26
20 5889 habitathome 21
21 6402 Igor Fedorov 6
22 6484 khaisar 1

Home Sign Up Privacy FAQ's Top 25